182mm N-type 460-480W solar panel
182mm N-type 460-480W solar panel
products Features
1.Outstanding visual appearance
• Designed with aesthetics in mind
• Thinner wires that appear all black at a distance
2.Half-cut cell design brings higher efficiency
• Half-Cell layout (120 monocrystalline)
• Low thermal coecients for greater energy production at high operating temperature
• Low cell connection power loss due to half-cell layout (120 monocrystalline)
3.More test and more safety
• Over 30 in-house tests (UV, TC, HF, and many more)
• In-house testing goes well beyond certification requirements
4.Highly reliable due to stringent quality control
• PID resistant
• 100% EL double inspection
5.Certified to withstand the most challenging environmental conditions
• 2400 Pa negative load
• 5400 Pa positive load
Electrical Data @STC
Peak power-Pmax(Wp) | 460 | 465 | 470 | 475 | 480 |
Power tolerance(W) | ±3% | ||||
Open circuit voltage - Voc(V) | 41.8 | 42.0 | 42.2 | 42.4 | 42.6 |
Maximum power voltage - Vmpp(V) | 36.0 | 36.2 | 36.4 | 36.6 | 36.8 |
Short circuit current - lm(A) | 13.68 | 13.75 | 13.82 | 13.88 | 13.95 |
Maximum power current - Impp(A) | 12.78 | 12.85 | 12.91 | 12.98 | 13.05 |
Module efficiency um(%) | 21.3 | 21.6 | 21.8 | 22.0 | 22.3 |
Standard testing condition(STC): Irradiance lOOOW/m², Temperature 25°C, AM 1.5
Mechanical Data
Cell size | Mono 182×182mm |
NO.of cells | 120Half Cells(6×20) |
Dimension | 1903*1134*35mm |
Weight | 24.20kg |
Glass | 3.2mm high transmission, Anti-reflectioncoating toughened glass |
Frame | Anodized aluminum alloy |
junction box | SeparatedJunction box IP68 3 bypass diodes |
Connector | AMPHENOLH4/MC4 connector |
Cable | 4.0mm², 300mm PV CABLE, length can be customized |
Temperature Ratings
Nominal operating cell temperature | 45±2°C |
Temperature coefficient of Pmax | -0.35%/°C |
Temperature coefficients of Voc | -0.27%/°C |
Temperature coefficients of Isc | 0.048%/°C |
Maximum Ratings
Operating temperature | -40°Cto+85°C |
Maximum system voltage | 1500v DC (IEC/UL) |
Maximum series fuse rating | 25A |
Pass hail test | Diameter 25mm, speed 23m/s |
Warranty
12 Years Workmanship Warranty
30 Years Performance Warranty
Packing Data
Modules | per pallet | 31 | PCS |
Modules | per 40HQ container | 744 | PCS |
Modules | per 13.5m long flatcar | 868 | PCS |
Modules | per 17.5m long flatcar | 1116 | PCS |